Steel Rate Today: Sarya Price in Pakistan 2026 Iron Rate
Steel plays a vital role in construction, providing strength and durability to buildings and infrastructure. Steel Rate Today in Pakistan is currently between 236-248 PKR per KG, making it essential for buyers to stay updated. Whether you’re planning a small project or a large construction, knowing the latest prices helps with budgeting.
Steel Rate Today in Pakistan – Current Sarya Price

| Company Name | 40 Grade Price Per Kg (PKR) | 40 Grade Price Per Metric Ton (PKR) | 60 Grade Price Per Kg (PKR) | 60 Grade Price Per Metric Ton (PKR) |
|---|---|---|---|---|
| Five Star Steel | 242 | 2,44,000 | 244 | 2,46,000 |
| Moiz Steel | 240 | 2,40,000 | 242 | 2,42,000 |
| Hunza Steel | 239 | 2,39,000 | 241 | 2,41,000 |
| Kamran Steel | 246 | 2,46,000 | 248 | 2,48,000 |
| Ittehad Steel | 238 | 2,38,000 | 240 | 2,40,000 |
| FF Steel | 239 | 2,39,000 | 241 | 2,41,000 |
| Mughal Steel | 246 | 2,46,000 | 248 | 2,48,000 |
| Agha Steel | 240 | 2,40,000 | 242 | 2,42,000 |
| Sheikhoo Steel | 239 | 2,39,000 | 240 | 2,40,000 |
| AF Steel | 237 | 2,37,000 | 249 | 2,49,000 |
Also Read: Cement Price in Pakistan
Factors Affecting Steel Rates in Pakistan
Steel prices in Pakistan are influenced by several key factors. Understanding these can help you plan your purchases better and avoid overpaying.
- Global Market Trends: Fluctuations in international steel and iron prices directly impact local rates in Pakistan.
- Local Supply and Demand: High demand or low supply in the local market can push prices up, while surplus stock may reduce rates.
- Government Policies and Taxes: Import duties, taxes, and regulations set by the government play a major role in determining the final steel price.
Local Steel Price in Pakistan
Steel rates vary across different cities in Pakistan due to local demand and supply conditions. Knowing city-wise prices can help buyers plan purchases efficiently.
| City | Rate per KG | Rate per Metric Ton |
|---|---|---|
| Faisalabad | RS. 202 Per KG | RS. 202,000 Per Metric Ton |
| Peshawar | RS. 200 Per KG | RS. 200,000 Per Metric Ton |
| Karachi | RS. 203 Per KG | RS. 203,000 Per Metric Ton |
| Quetta | RS. 201 Per KG | RS. 201,000 Per Metric Ton |
| Multan | RS. 202 Per KG | RS. 202,000 Per Metric Ton |
| Gujranwala | RS. 202 Per KG | RS. 202,000 Per Metric Ton |
| Islamabad | RS. 200 Per KG | RS. 200,000 Per Metric Ton |
| Lahore | RS. 201 Per KG | RS. 201,000 Per Metric Ton |
Steel Manufacturing Companies / Mills in Pakistan
Pakistan has several top steel manufacturing companies supplying quality sarya across the country. Choosing a reliable mill ensures better prices and certified steel for construction projects.
- F.F. Steels
- Mughal Steel
- Ittefaq Steel
- Chenab Steel
- Agha Steel
- Five Star Steel
- Ittehad Steel
- Safa Steel
- A.F. Steel
- Maqsood Steel
- Amaan Steels
- Pakistan Steel Mills
- Amreli Steels
Five Star Steel Rate Today

| Size / Sutar | 40 Grade Rate (PKR per KG) | 40 Grade Rate (PKR per Metric Ton) | 60 Grade Rate (PKR per KG) | 60 Grade Rate (PKR per Metric Ton) |
|---|---|---|---|---|
| 5 sutar / 16mm | RS. 223 Per KG | RS. 223,000 Per Metric Ton | RS. 225 Per KG | RS. 225,000 Per Metric Ton |
| 7 sutar / 22mm | RS. 223 Per KG | RS. 223,000 Per Metric Ton | RS. 225 Per KG | RS. 225,000 Per Metric Ton |
| 4 sutar / 12mm | RS. 223 Per KG | RS. 223,000 Per Metric Ton | RS. 225 Per KG | RS. 225,000 Per Metric Ton |
| 6 sutar / 20mm | RS. 223 Per KG | RS. 223,000 Per Metric Ton | RS. 225 Per KG | RS. 225,000 Per Metric Ton |
| 8 sutar / 25mm | RS. 223 Per KG | RS. 223,000 Per Metric Ton | RS. 225 Per KG | RS. 225,000 Per Metric Ton |
| 3 sutar / 10mm | RS. 225 Per KG | RS. 225,000 Per Metric Ton | RS. 227 Per KG | RS. 227,000 Per Metric Ton |
Also Read: Concrete Block Price in Pakistan
Frequently Asked Questions (FAQs)
Summary
Steel plays a crucial role in construction, and staying informed about current rates helps plan projects effectively. Knowing city-wise trends, reliable suppliers, and the right types of steel ensures better decisions. By following these insights, you can manage costs efficiently without compromising quality.
